<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
  <channel>
    <title>Wind River Most Viewed Content</title>
    <link>http://www.windriver.com/</link>
    <description>Wind River is the global leader in Device Software Optimization (DSO). Wind River enables companies to develop, run, and manage device software faster, better, at lower cost, and more reliably.</description>
	<pubDate>Fri, 18 July 2008 15:28:00 PDT</pubDate>
    <language>en-us</language>
	<item>
		<title>Wind River Test Management Online Demonstration</title>		
		<link><![CDATA[http://www.windriver.com/products/test_management/TestManagement_demo.html]]></link>
		<description><![CDATA[<p>Wind River Video</a><br>
		<a href="http://www.windriver.com/products/test_management/TestManagement_demo.html" ><img src="http://www.windriver.com/images/promotions/tiny-test-management.jpg"></a>  <em>Wind River Test Management Online Demonstration</em><br>
		</p>]]>		
		</description>
		<dc:creator>Wind River Video</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/products/test_management/TestManagement_demo.html]]></guid>   
	</item>		
	<item>
		<title>Wind River Linux Platform for Mobile Internet Devices</title>		
		<link><![CDATA[http://www.windriver.com/announces/mid/index.html?home=1]]></link>
		<description><![CDATA[<p>Wind River Video</a><br>
		<a href="http://www.windriver.com/announces/mid/index.html?home=1" ><img src="http://www.windriver.com/images/promotions/tiny-whitmire-mobile.jpg"></a>  <em>Wind River Linux Platform for Mobile Internet Devices</em><br>
		</p>]]>		
		</description>
		<dc:creator>Wind River Video</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/announces/mid/index.html?home=1]]></guid>   
	</item>
	<item>
		<title>Wind River Workbench Product Tour</title>		
		<link><![CDATA[http://www.windriver.com/products/development_suite/wr_demos/index.html]]></link>
		<description><![CDATA[<p>Wind River Video</a><br>
		<a href="hhttp://www.windriver.com/products/development_suite/wr_demos/index.html" ><img src="http://www.windriver.com/images/promotions/tiny-workbench-tour.jpg"></a>  <em>Wind River Workbench Product Tour</em><br>
		</p>]]>		
		</description>
		<dc:creator>Wind River Video</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/products/development_suite/wr_demos/index.html]]></guid>   
	</item>	
	<item>
		<title>Chip Multi-Threading Processors and Carrier Grade Linux – A Networking Match</title>		
		<link><![CDATA[http://www.lightreading.com/webinar.asp?doc_id=28894]]></link>
		<description><![CDATA[<p><a href="http://www.windriver.com/seminars/web-seminars/" >Web Seminars</a><br>
		<em>Chip Multi-Threading Processors and Carrier Grade Linux – A Networking Match</em><br>
		July 23, 2008: 8:00 a.m. PDT
		</p>]]>		
		</description>
		<dc:creator>Wind River Web Seminars</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.lightreading.com/webinar.asp?doc_id=28894]]></guid>   
	</item>
	<item>
		<title>Download 30-Day Trial of VxWorks 6.6 SMP</title>		
		<link><![CDATA[http://www.windriver.com/evaluations/gpp-ve-smp/]]></link>
		<description><![CDATA[<p><a href="http://www.windriver.com/evaluations/" >Evaluation Software</a><br>
		Download 30-Day Trial of VxWorks 6.6 SMP
		</p>]]>		
		</description>
		<dc:creator>Wind River Evaluation Software</dc:creator>
		<dc:date>2008-05-13</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/evaluations/gpp-ve-smp/]]></guid>   
	</item>	
	<item>
		<title>Carrier Grade Linux: High Service Availability for the Next-Generation Network</title>		
		<link><![CDATA[http://www.windriver.com/portal/server.pt?space=Opener&control=OpenObject&in_hi_ClassID=18&in_hi_ObjectID=389252&in_hi_OpenerMode=2&]]></link>
		<description><![CDATA[<p><a href="http://www.windriver.com/whitepapers/" >White Papers</a><br>
		<em>Carrier Grade Linux: High Service Availability for the Next-Generation Network</em><br>
		Rob Paterson, KerrNet Consulting Inc.<br>
		Blade servers are being used to provide mission-critical
services where server outages can be costly, as much as
millions of dollars per hour. A basic blade server with minimal
fault tolerance, but implemented with a high level of design
quality, is only capable of an average unplanned system
downtime of 20 to 25 minutes per year. However, this
estimate excludes denial of service attacks. When this cause
is included, the unplanned system downtime can increase to
30 to 300 minutes per year depending on target desirability
and the effectiveness of the security protection features.
		</p>]]>		
		</description>
		<dc:creator>Wind River White Papers</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/portal/server.pt?space=Opener&control=OpenObject&in_hi_ClassID=18&in_hi_ObjectID=389252&in_hi_OpenerMode=2&]]></guid>   
	</item>	
	<item>
		<title>An Introduction to Multicore Technology and VxWorks SMP</title>		
		<link><![CDATA[http://www.windriver.com/portal/server.pt?space=Opener&control=OpenObject&in_hi_ClassID=18&in_hi_ObjectID=389249&in_hi_OpenerMode=2&]]></link>
		<description><![CDATA[<p><a href="http://www.windriver.com/whitepapers/" >White Papers</a><br>
		<em>An Introduction to Multicore Technology and VxWorks SMP</em><br>
		The growth in multiprocessing is the beginning of a very
important trend. More and more devices are being designed
using multicore processors because getting to the next level
of device performance is necessary. This paper explores
multicore technology and the choices and challenges it
presents to organizations and developers building nextgeneration
multicore devices. It also describes Wind River’s
VxWorks SMP product and how it addresses the opportunities
presented by multicore technology to enable Wind River
VxWorks platform users to move into this exciting new area of
embedded computing.
		</p>]]>		
		</description>
		<dc:creator>Wind River White Papers</dc:creator>
		<dc:date>2008-07-18</dc:date> 
		<guid isPermaLink="false"><![CDATA[http://www.windriver.com/portal/server.pt?space=Opener&control=OpenObject&in_hi_ClassID=18&in_hi_ObjectID=389249&in_hi_OpenerMode=2&]]></guid>   
	</item>	
  </channel>
</rss> 
		
